HDPE Film Properties
Typical Properties of BFI HL 428 HDPE Film
Resin Properties
|
Properties |
Units |
ASTM# |
Typical Value |
| Density |
g/cm3 |
ASTM D-792 |
0.947 |
|
Melt Flow Index |
1900C/2.16kg |
ASTM D-1238 |
0.28 |
|
1900C/21.6kg |
ASTM D-1238 |
20.00 |
|
| Melting Point |
0F |
ASTM D-3417 |
259 |
Film Properties:
|
Properties |
Units |
ASTM# |
Typical Value |
| Dart Impact | g | ASTM D-1709 | 100 |
| Elmendorf Tear | |||
| Machine Direction (MD) | g | ASTM D-1922 | 28 |
| Transverse Direction (TD) | g | ASTM D-1922 | 530 |
| Tensile Strength @ Yield | |||
| Machine Direction (MD) | psi | ASTM D-882,A,2in./min | 3500 |
| Transverse Direction (TD) | psi | ASTM D-882,A,2in./min | 3700 |
| Tensile Strength @ Break | |||
| Machine Direction (MD) | psi | ASTM D-882,A,2in./min | 7900 |
| Transverse Direction (TD) | psi | ASTM D-882,A,2in./min | 5700 |
| Elongation @ Break | |||
| Machine Direction (MD) | % | ASTM D-882,A,2in./min | 600 |
| Transverse Direction (TD) | % | ASTM D-882,A,2in./min | 700 |
| WVTR1000F | g/100 in2/day | ASTM E96 | 0.5 |
Data developed under laboratory conditions and are not to be used as specification,
maxima or minima.
Film was produced at 1.0 mil with a 4:1 BUR.
Water Vapor Transmission Rate

